Description
The 8 Metre Electric Scissor Lift offers excellent stability and safety, making it ideal for a variety of indoor applications. With its ability to lift up to 8 metres, this scissor hoist is perfect for tasks such as lighting installation, ceiling work, and general maintenance. The smooth and quiet operation, combined with the battery-powered efficiency, ensures a comfortable working environment without disturbing surrounding areas. Our 8m scissor lift hire services provide easy access to elevated spaces, helping you complete your projects efficiently and safely in NZ.
At Accessman, we pride ourselves on providing high quality 8m scissor lifts. These lifts are renowned for their durability and user-friendly design, making them a popular choice for professionals across various industries. Whether you’re working in a warehouse, a retail store, or an industrial facility, our 8m scissor lift hire services offer the perfect solution for accessing high areas. With features like a rollout deck extension and non-marking tyres, our scissor hoists are equipped to handle a wide range of indoor tasks, ensuring that you have the right equipment for every job.
GMG 2632-ED | MEC 2633 | MEC 2647 | Dingli S0808E (ACE) | Dingli S0812E (ACE) | Haulotte Compact 10N.1 | Skyjack 4626 | |
---|---|---|---|---|---|---|---|
Working Height | 9.63m | 9.92m | 9.92m | 10.00m | 10.00m | 10.00m | 9.75m |
Platform Height | 8.00m | 7.92m | 7.92m | 8.00m | 8.00m | 8.00m | 7.93m |
Platform Size | 0.80m x 2.25m | 0.84 x 2.31m | 1.19 x 2.31m | 0.81 x 2.27m | 1.12 x 2.27m | 0.81 x 2.30m | 1.07 x 2.13m |
Platform Capacity | 227kg | 227kg | 454kg | 230kg | 450kg | 230kg | 318kg |
Rollout Extension / Full | 0.90m / 3.24m | 1.07m / 3.38m | 1.08m / 3.39m | 0.90m / 3.17m | 0.90m / 3.17m | 0.92m / 3.22m | 1.22m |
Rollout Capacity | 113kg | 113kg | 113kg | 113kg | 113kg | 120kg | 136kg |
Overall Height | 2.29m | 2.19m | 2.25m | 2.32m (2.36m) | 2.32m (2.36m) | 2.17m | 2.15m |
Overall Height Stowed | 1.8m | 2.00m | 1.80m | 1.99m (2.0m) | 1.78m (1.83m) | 1.33m | 1.79m |
Overall Width | 0.80m | 0.84m | 1.20m | 0.81m (0.83m) | 1.15m | 0.81m | 1.17m |
Overall Length | 2.45m | 2.49m | 2.5m | 2.48m | 2.48m | 2.48m | 2.31m |
Gross Weight | 2205kg | 2109kg | 2404kg | 2180kg (2230kg) | 2655kg (2710kg) | 2445kg | 2132kg |
Wind Rating | No | No | Yes | No | Yes | Yes | Yes |
Fuel | Battery | Battery | Battery | Battery | Battery | Battery | Battery |
Branch Availability | [CH] [CC] | [CH] [B] [T] [L] [AK] | [CH] [O] [AK] | [CH] [CC] [B] [T] [L] [O] [AK] | [CC] [L] [T] | [B] | [B] |
Reviews
There are no reviews yet.