Self-propelled Scissor Lifts
SPECIFICATIONS
| Size | Metric | British |
|---|---|---|
| Max. Working Height A | 7.80m | 25ft 7in |
| Max. Platform Height B | 5.80m | 19ft |
| Overall Length C | 1.86m | 6ft 1in |
| Overall Width D | 0.76m | 2ft 6in |
| Overall Height(Rails Up) E | 2.15m | 7ft 1in |
| Overall Height(Rails Down) F | 1.83m | 6ft |
| Platform Size(Length×Width) | 1.67m×0.74m | 5ft 6in×2ft 5in |
| Platform Extension Size G | 0.90m | 2ft 11in |
| Ground Clearance(Stowed/Raised) | 0.09m/0.016m | 4in/1in |
| Wheelbase H | 1.36m | 4ft 6in |
| Turning Radius(Inside/Outside) | 0m/1.64m | 0in/5ft 5in |
| Tyres | Φ323×100mm | Φ323×100mm |
Performance
| Performance | ||
|---|---|---|
| S.W.L | 230kg | 507lb |
| S.W.L On Extension | 113kg | 249lb |
| Max. Occupants | 2 | 2 |
| Gradeability | 25% | 25% |
| Travel Speed(Stowed) | 4.5km/h | 2.80mph |
| Travel Speed(Raised) | 0.6km/h | 0.37mph |
| Max. Working Slope | X-1.5°/Y-3° | X-1.5°/Y-3° |
| Up/Down Speed | 21/25sec | 21/25sec |
Weight
| Weight | ||
|---|---|---|
| Overall Weight(Lead-acid Battery) | 1630kg | 3593lb |
| Overall Weight(Lithium Battery) | 1580kg | 3483lb |
Power
| Power | ||
|---|---|---|
| Hydraulic Tank | 6.5L | 1.7gal |
| Battery | 24V/185Ah | 24V/185Ah |
| Charger | 24V/30A | 24V/30A |
| Driving Motor | 2×24VAC/0.5kW | 2×24VAC/0.5kW |
| Lifting Motor | 24VAC/3.0kW | 24VAC/3.0kW |
Features
| Standard Items |
|---|
| • Proportional Joystick Controls |
| • Self-Locking Gates |
| • One-Way Platform Extension Deck |
| • Drivable At Full Height |
| • Non-Marking Tyres |
| • Two-Wheel Drive |
| Two-Wheel Steering |
| • Automatic Braking System |
| • Emergency Descent System |
| • Tubing Explosion-Proof System |
| • Onboard Fault Diagnostic System |
| • Tilt Alarm |
| • Motion Alarm |
| • Horn |
| • Hour Meter |
| • Safety Arm For Troubleshooting |
| • Standard Transport Forklift Holes |
| • Charging Protection System |
| • Flashing LED Beacon |
| • Foldable Guard Rails |
| • Automatic Pothole Protection |
| • Drive Enable |
| • Charging Indicator |
| • Manual Brake Release |
| • Lanyard Attachment Point |
| • Tie-Down And Lifting Points |
| • Platform Load Sense System |
| • Emergency Stop Button |



