10 Metre Rough Terrain Scissor Lifts
This machine is ideally suited to outdoor work; where uneven surfaces require additional stabilisation or where 4WD access is necessary; however with adequate ventilation they can also be used indoors. An articulating rear axle and hydraulic stabilizers on each corner of the machine provides a level working platform regardless of the terrain; while varying deck width options plus a rollout deck extension ensures sufficient capacity for multiple workers and tools.
Rough Terrain Scissorlifts are also available in 8-metre, 9-metre, 12-metre, 18-metre and 20-metre varieties.
This machine cannot be towed with a car, so Accessman will deliver and pick-up your Rough Terrain Scissor Lift, to and from your job site
Specifications
| Dingli SC1017 AWD | Dingli SC1018 AWD | Haulotte 12DX | Snorkel SR3370 | MEC 3772 ES | MEC 3772 RT | Skyjack 6832 RT | |
|---|---|---|---|---|---|---|---|
| Working Height | 12.00m | 12.00m | 12.15m | 12.12m | 13.28m | 13.28m | 11.75m |
| Platform Height | 10.00m | 10.00m | 10.15m | 10.12m | 11.28m | 11.28m | 9.75m |
| Platform Size | 1.55 x 2.51m | 1.52 x 2.88m | 1.54 x 2.50m | 1.65 x 2.73m | 1.83 x 2.79m | 1.52 x 2.79m | 1.42 x 2.44m |
| Platform Capacity | 454kg | 454kg | 450kg | 450kg | 454kg | 454kg | 318kg |
| Rollout Extension / Full | 1.43m / 3.94m | 1.43m / 4.31m | 1.20m / 3.70m | 1.20m / 3.93m | 1.22m / 4.01m | 1.22m / 4.01m | 1.52m / -m |
| Rollout Capacity | 136kg | 136kg | 150kg | 120kg | 181kg | 181kg | 136kg |
| Overall Height | 2.50m | 2.59m | 2.55m | 2.70m | 2.71m | 2.62m | 2.51m |
| Overall Height Stowed | 1.90m | 1.82m | 1.70m | 2.00m | 1.95m | 1.88m | 1.75m |
| Overall Width | 1.73m | 1.76m | 1.80m | 1.77m | 1.83m | 1.83m | 1.76m |
| Overall Length | 3.30m | 3.84m | 3.17m | 3.36m | 2.98m | 2.98m | 3.35m |
| Gross Weight | 3850kg | 4300kg | 4060kg | 3620kg | 3717kg | 3863kg | 3781kg |
| Fuel | Diesel | Diesel | Diesel | Diesel | Electric | Diesel | Battery |
| Branch Availability | [CC] [T] [L] [O] | [CC] | [B] [L] [AK] [O] [WK] | [O] [B] | [CH] [O] [L] [AK] | [CH] [B] [O] [AK] | [B] |



