This machine is ideally suited to outdoor work; where uneven surfaces require additional stabilisation or where 4WD access is necessary; however with adequate ventilation they can also be used indoors. An articulating rear axle and hydraulic stabilizers on each corner of the machine provides a level working platform regardless of the terrain; while varying deck width options plus a rollout deck extension ensures sufficient capacity for multiple workers and tools.
Rough Terrain Scissor Lifts are also available in 9-metre, 10-metre ,12-metre, 18-metre and 20-metre varieties.
This machine cannot be towed with a car, so Accessman will deliver and pick-up your Rough Terrain Scissor Lift, to and from your job site
| SR2255 | SC0817 AWD | HA10DX | SRT2770 | |
| Working Height | 8.1m | 10.00m | 10.28m | 10.28m |
| Platform Height | 6.1m | 8.00m | 8.28m | 8.28m |
| Platform Size | 1.4 x 2.73m | 1.55 x x2.51m | 1.45 x 2.45m | 1.65 x 2.73m |
| Platform Capacity | 420kg | 567kg | 565kg | 580kg |
| Rollout Extension Size | 1.2m | 1.45m | 1.2m | 1.21 x 1.10m |
| Rollout Capacity | 120kg | 136kg | 120kg | |
| Overall Height | 2.35m | 2.32m | 2.44m | 2.55m |
| Overall Height Stowed* | 1.55m | 1.70m | 1.59m | 1.75m |
| Overall Width | 1.45m | 1.73m | 1.78m | 1.77m |
| Overall Length | 3.3m | 3.30m | 3.17m | 3.36m |
| Gross Weight | 2360kg | 3630kg | 2800kg | |
| Fuel | Diesel | Diesel | Diesel | Diesel |
| Branch Availability | [CC] [B] | [CC] [L] | [WA] [L] | [CH] [L] [O] |






