This machine is ideally suited to outdoor work; where uneven surfaces require additional stabilisation or where 4WD access is necessary; however with adequate ventilation they can also be used indoors. An articulating rear axle and hydraulic stabilizers on each corner of the machine provides a level working platform regardless of the terrain; while varying deck width options plus a rollout deck extension ensures sufficient capacity for multiple workers and tools.
Rough Terrain Scissor Lifts are also available in 8-metre, 9-metre, 12-metre, 18-metre and 20-metre varieties.
This machine cannot be towed with a car, so Accessman will deliver and pick-up your Rough Terrain Scissor Lift, to and from your job site
| SC1017 AWD | HA12DX | SR3370 | MEC 3772 | |
| Working Height | 12.00m | 12.06m | 12.12m | 13.28m |
| Platform Height | 10.00m | 10.06m | 10.12m | 11.28m |
| Platform Size | 1.55 x 2.51m | 1.45 x 2.45m | 1.65 x 2.73m | 1.83 x 2.98m |
| Platform Capacity | 454kg | 450kg | 450kg | 340kg |
| Rollout Extension | 1.43m | 1.20m | 1.20m | 1.22m |
| Rollout Capacity | 113kg | 120kg | 181kg | |
| Overall Height | 2.50m | 2.56m | 2.70m | 2.63m |
| Overall Height Stowed* | 1.90m | 1.70m | 2.00m | |
| Overall Width | 1.73m | 1.78m | 1.77m | 1.83m |
| Overall Length | 3.30m | 3.17m | 3.36m | 2.98m |
| Gross Weight | 3850kg | 3620kg | 3856kg | |
| Fuel | Diesel | Diesel | Diesel | Diesel/Electric |
| Branch Availability | [CC] [T] [L] [O] | [WA] [L] | [CC] [B] | [CH] [CC] [B] [O] |






